Sale!

Mens Shorts | Brixton Stem Fleece Crossover Short Black

$ 70.40 $ 43.00

Built with a blend of cotton and hemp, the Stem Fleece X Short is a sturdy short made with a relaxed fit, an 1…

In stock

SKU: RL5290.AT812957 Categories: , , Tags: ,

Description

Built with a blend of cotton and hemp, the Stem Fleece X Short is a sturdy short made with a relaxed fit, an 18 " outseam, and an adjustable elastic waistband that lets you find the right fit. It features our clean logo on the side, making a statement while still being subtle. Constructed with a medium weight fabric that’s made of recycled materials, the Stem Fleece X Short is a laidback style staple that’s comfortable, practical, and allows you to rest assured knowing that you’re leaving a lighter carbon footprint.

Reviews

There are no reviews yet.

Be the first to review “Mens Shorts | Brixton Stem Fleece Crossover Short Black”

  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

Headwear Size Chart

Size Standard Hat Sizing Centimeters Inches
Extra-Small 6% 54 21%
Small 7 56 22
Medium 71A 58 22%
Large 71h 60 23%
Extra-Large 7% 62 24%

Men's Pants & Denim Size Chart

Waist / Size Hip Length
28/Small 35" 88.9 cm 30" 76.2 cm
30/Small 37" 93.98cm 30" 76.2 cm
31 / Medium 38" 96.52 cm 32" 81.28 cm
32 / Medium 39" 99.06 cm 32" 81.28 cm
33 / Medium 40" 101.6 cm 32" 81.28 cm
34/ Large 4r 104.14 cm 32" 81.28 cm
36/ Large 42" 106.68 cm 33" 83.82 cm
38/X-Large 43" 109.22 cm 33" 83.82 cm

Men's Shorts/Trunks Size Chart

Size(s) Waist Hip
28/Small 28" 71.12cm 35" 88.9 cm
30/Small 30" 76.2 cm 37" 93.98 cm
31 / Medium 31" 78.74 cm 38" 96.52 cm
32 / Medium 32" 81.28 cm 39" 99.06 cm
33 / Medium 33" 83.82 cm 40" 101.6 cm
32 / Medium 34" 86.36 cm 41" 99.06 cm
36/ Large 36" 91.44 cm 42" 101.6 cm
38/X-Large 38" 96.52 cm 43" 99.06 cm

Men's Tops, Tees, Fleece & Jackets Size Chart

Size Chest Waist
Extra-Small 32" 81.28 cm 27" 68.58 cm
Small 34-36" 86.36-91.44 cm 28-30" 71.12-76.2 cm
Medium 38-40" 96.52-101.6 cm 31-33" 78.74-83.82 cm
Large 42-44" 106.68-111.76 cm 34-36" 86.36-91.44 cm
Extra-Large 44-46" 111.76-116.84 cm 38-40" 96.52-101.6 cm
XX-Large 46-48" 116.84-121.92 cm 42-44" 106.68-111.76 cm

Women's Bottoms Size Chart

Size Natural Waist Low Waist Hip
24 24" 24” 27" 68.58 cm 34" 86.36 cm
25 24" 24" 28" 71.12cm 35" 88.9 cm
26 24" 24" 29" 73.66 cm 36" 91.44 cm
27 24" 24" 30" 76.2 cm 37" 93.98 cm
28 24" 24" 31" 78.74 cm 38" 96.52 cm
29 24” 24" 32" 81.28 cm 39" 93.98 cm
30 24" 24" 33" 83.82 cm 40" 96.52 cm
31 24" 24" 34" 86.36 cm 41" 93.98 cm

Women's Tops/Tees Size Chart

Size Bust Waist Hip
Extra-Small 2 33" 83.82 cm 25" 63.5 cm 36" 91.44 cm
Small 4-6 35" 88.9 cm 27" 68.58 cm 38" 96.52 cm
Medium 8-10 37" 93.98 cm 29" 73.66 cm 40" 101.6 cm
Large 12 39" 99.06 cm 3r 78.74 cm 42" 106.68 cm
Extra-Large 14 40.5" 102.87 cm 32.5" 82.55 cm 43.5" 110.49 cm